Company Overview
Overview of Advanced Original Technologies, the developer of Memorism Processors.
Company Overview
Firm name | Advanced Original Technologies Co.,Ltd. |
---|---|
Founding | September, 2010 |
Representative CEO | Katsumi Inoue |
Capital | 78.8 million yen |
Main stockholders | Katsumi Inoue,Aval Data Corporation,Chibagin Capital,PKSHA Technology |
Headquarters | 277-0827 Chiba, Kashiwa, Matsubacho, 4−7−4−101 |
Laboratory | 277-0882 Chiba, Kashiwa, Kashiwanoha, 5−4−19 University of Tokyo Kashiwa Venture Plaza 308 |
Description of business | R&D and commercialization of cutting-edge IT technology Businesses related to the implementation of memory-integrated processors (Memorism Processors) |
Company history
September, 2010 | Founded |
---|---|
October, 2010 | Starts joint research with Pham Laboratories at the University of Electro-Communications |
April, 2011 | Completes a demo machine with SOP FPGA |
January, 2012 | Exhibition at the JETRO booth at CES in Las Vegas |
August, 2012 | Receives the IEEE (ICCE) Best Paper Award |
January, 2013 | Exhibition at the JETRO booth at CES in Las Vegas |
December, 2016 | Receives Presentation Award from the Society of Instrument and Control Engineers (SSI) |
May, 2017 | Receives the IEEE (ISCAS) Best Paper Award |
November, 2017 | Receives investment from Aval Data Corporation |
September, 2019 | Receives investment from Chibagin Capital and PKSHA Technology |
March, 2020 | Completes the IP of SOP ASIC through NEDO’s project |
August, 2020 | Successfully demonstrated Memorism Processors’ capacity to simplify software Based on the demonstration above, declared that Memorism Processors will promote a renewal of computers that will modernize the information processing industry |
November, 2020 | Discovered a method to implement the DRAM-type DBP so that it executes 64 billion search cases in about 100 milliseconds |
Mentions in the media
January, 2021 | Nikkei Sangyo Shimbun |
---|---|
December, 2020 | Nikkei Shimbun Electronic Version |
October 7/8, 2020 | Nikkei Shimbun Electronic Version/Nikkei Shimbun |
October 7, 2020 | Nihon Keizai Shimbun |
October 18, 2019 | Nihon Keizai Shimbun |
November 14, 2017 | Nihon Keizai Shimbun |
July 17, 2017 | Tokyo Business-i |
October 19, 2016 | FujiSankei Business-i |
January 29, 2014 | Nikkei Shimbun Electronic Version |
August 6, 2012 | Nikkei Sangyo Shimbun |
May 4, 2012 | Chiba Nippo Shimbun |
October 12, 2011 | Nikkan Kogyo Shimbun |
July 19, 2011 | Nikkan Kogyo Shimbun |
July 13, 2011 | Chiba Nippo Shimbun |
March, 2011 | Nikko Forum |
November 17, 2010 | Semiconductor Industry Shimbun |
November 17, 2010 | Denpa Shimbun |
November 15, 2010 | Information Industries and Markets News |
November 10, 2010 | Nikkan Kogyo Shimbun |
October 12, 2011
※ Various media outlets have presented the Memorism Processors’ impressive information processing capacity.
Main awards
・The Homeware Venture Development Fund, 2011
・Mitsubishi UFJ Technology Development Foundation, 2011 1st R&D Subsidy Project
・IEEE (ICCE) Vietnam Section Best Paper Award, August 2012
・The Society of Instrument and Control Engineers SSI Presentation Award, December 2016
・IEEE(ISCAS) Honorable Mention Best Student Paper Award, May 2017